Increases M.Def. by 40 and Resistance to magic damage by 15%.
Increases M.Def. by 42 and Resistance to magic damage by 15%.
Increases M.Def. by 43 and Resistance to magic damage by 15%.
CODEX · CLASSES · OVERLORD
Skills acquired by level — each row is a separate SP purchase at the class trainer.
| Icon | Name | Skill Lv. | Magic Lv. | Description |
|---|---|---|---|---|
| Anti Magic | Increases M.Def. by 40 and Resistance to magic damage by 15%. | |||
| Increases M.Def. by 42 and Resistance to magic damage by 15%. | ||||
| Increases M.Def. by 43 and Resistance to magic damage by 15%. | ||||
| Boost HP | Increases Max HP by 60. | |||
| Boost Mana | Increases Max MP by 70. | |||
| Dreaming Spirit | Causes the enemy to sleep for 30 seconds. | |||
| Fast Spell Casting | Increases Casting Spd. by 7%. | |||
| Fear | Frightens the enemy into fleeing for 10 seconds. | |||
| Hammer Crush | Attacks the enemy with 487 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | |||
| Attacks the enemy with 518 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | ||||
| Attacks the enemy with 550 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | ||||
| Heavy Armor Mastery | When equipped with heavy armor, increases P.Def. by 34.3, Casting Spd. by 71%, and Atk. Spd. by 25%. | |||
| When equipped with heavy armor, increases P.Def. by 35.5, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||||
| When equipped with heavy armor, increases P.Def. by 36.7, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||||
| Light Armor Mastery | When equipped with light armor, increases P.Def. by 43.5, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | |||
| When equipped with light armor, increases P.Def. by 45, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||||
| When equipped with light armor, increases P.Def. by 46.6, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||||
| Madness | Confuses the enemy, causing them to lose their target when attacking. Reduces resistance to debuffs by 30%. | |||
| Pa'agrian Gift | Increases P. Atk. of nearby clan members by 12% for 20 minutes. | |||
| Ritual of Pa'agrio | Absorbs residual life energy from a corpse to increase own M. Atk. by 30% and decrease magic skill MP consumption by 30% for 1 minute. | |||
| Robe Mastery | Increases P.Def. by 47.3 when equipped with a robe. | |||
| Increases P.Def. by 49 when equipped with a robe. | ||||
| Increases P.Def. by 50.7 when equipped with a robe. | ||||
| Seal of Binding | Holds nearby enemies for 30 seconds. | |||
| Seal of Chaos | Decreases Accuracy of nearby enemies by 12 for 30 seconds. | |||
| Seal of Poison | Poisons nearby enemies, causing loss of 38 HP per second and decreases the power of HP recovery magic received by the enemy by 50% for 30 seconds. | |||
| Seal of Scourge | Blocks nearby enemies' natural HP recovery ability by 100% for 2 minutes. | |||
| Seal of Slow | Decreases Speed of nearby enemies by 30% for 1 minute. | |||
| Seal of Winter | Decreases Atk. Spd. of nearby enemies by 23% for 30 seconds. | |||
| Shield of Pa'agrio | Increases Shield Defense of nearby clan members by 30% for 20 minutes. | |||
| Soul Cry | Increases P. Atk. by 90.5 and consumes 2 MP per second. | |||
| Steal Essence | Inflicts non-attribute damage on the enemy with 52 Power added to M. Atk. Absorbs 80% of the damage as HP. | |||
| The Glory of Pa'agrio | Increases M.Def. of nearby clan members by 15% for 20 minutes. | |||
| The Tact of Pa'agrio | Increases Evasion of nearby clan members by 2 for 20 minutes. | |||
| The Wisdom of Pa'agrio | Increases Casting Spd. of nearby clan members by 15% for 20 minutes. | |||
| Weapon Mastery | Increases P. Atk. by 16 and M. Atk. by 20. Has a chance to absorb 10% of standard melee damage inflicted on the enemy as MP. | |||
| Increases P. Atk. by 17 and M. Atk. by 21.3. Has a chance to absorb 10% of standard melee damage inflicted on the enemy as MP. | ||||
| Increases P. Atk. by 18.1 and M. Atk. by 22.6. Has a chance to absorb 10% of standard melee damage inflicted on the enemy as MP. |