Increases M.Def. by 40 and Resistance to magic damage by 15%.
Increases M.Def. by 42 and Resistance to magic damage by 15%.
Increases M.Def. by 43 and Resistance to magic damage by 15%.
CODEX · CLASSES · WARCRYER
Skills acquired by level — each row is a separate SP purchase at the class trainer.
| Icon | Name | Skill Lv. | Magic Lv. | Description |
|---|---|---|---|---|
| Anti Magic | Increases M.Def. by 40 and Resistance to magic damage by 15%. | |||
| Increases M.Def. by 42 and Resistance to magic damage by 15%. | ||||
| Increases M.Def. by 43 and Resistance to magic damage by 15%. | ||||
| Boost HP | Increases Max HP by 60. | |||
| Boost Mana | Increases Max MP by 70. | |||
| Burning Chop | Attacks the enemy with 1167 Power added to P. Atk., causes burns for 10 seconds, and makes him consume 102 HP every second. Decreases enemy's P. Atk./M. Atk. by 23%. Cannot be used when a bow is equipped. Over-hit and Critical are possible. | |||
| Chant of Evasion | Increases Evasion of all party members by 2 for 20 minutes. | |||
| Chant of Fire | Increases M.Def. of all party members by 23% for 20 minutes. | |||
| Chant of Life | Instantly restores 10% of Max HP and additionally recovers 54 HP per second for all party members for 15 seconds. | |||
| Chant of Shielding | Increases P.Def. of all party members by 15% for 20 minutes. | |||
| Dreaming Spirit | Causes the enemy to sleep for 30 seconds. | |||
| Fast Spell Casting | Increases Casting Spd. by 7%. | |||
| Fear | Frightens the enemy into fleeing for 10 seconds. | |||
| Freezing Flame | Creates a mystical cold flame that does 102 HP per second and decreases Speed by 20% for 15 seconds. | |||
| Hammer Crush | Attacks the enemy with 487 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | |||
| Attacks the enemy with 518 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | ||||
| Attacks the enemy with 550 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | ||||
| Heavy Armor Mastery | When equipped with heavy armor, increases P.Def. by 34.3, Casting Spd. by 71%, and Atk. Spd. by 25%. | |||
| When equipped with heavy armor, increases P.Def. by 35.5, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||||
| When equipped with heavy armor, increases P.Def. by 36.7, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||||
| Impulse of Destroyer | For 30 seconds, increases party members Critical Rate by 15% and Critical Damge by 15%. Consumes 10 souls. | |||
| Light Armor Mastery | When equipped with light armor, increases P.Def. by 43.5, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | |||
| When equipped with light armor, increases P.Def. by 45, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||||
| When equipped with light armor, increases P.Def. by 46.6, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||||
| Madness | Confuses the enemy, causing them to lose their target when attacking. Reduces resistance to debuffs by 30%. | |||
| Mind to Soul | Consumes 50% of Max MP to gather 5 souls. | |||
| Robe Mastery | Increases P.Def. by 47.3 when equipped with a robe. | |||
| Increases P.Def. by 49 when equipped with a robe. | ||||
| Increases P.Def. by 50.7 when equipped with a robe. | ||||
| Soul Cry | Increases P. Atk. by 90.5 and consumes 2 MP per second. | |||
| Soul Mastery | Absorbs a soul from defeated monster. There is a 20% chance of absorbing a soul on a critical hit. Maximum of 20 souls can be absorbed. | |||
| Soul Resonance | Increases the user's P. Atk. by 15% and M. Atk. by 15% for 10 minutes. Consumes 20 souls. When using the Burning Chop, there is a 50% chance to gather the enemy soul. | |||
| Soul Strike | Supplements the user's M. Atk. with 50 Power to inflict non-attribute damage on the enemies near a target. Can only be used if you have 10 or more souls. | |||
| Supplements the user's M. Atk. with 52 Power to inflict non-attribute damage on the enemies near a target. Can only be used if you have 10 or more souls. | ||||
| Supplements the user's M. Atk. with 55 Power to inflict non-attribute damage on the enemies near a target. Can only be used if you have 10 or more souls. | ||||
| Steal Essence | Inflicts non-attribute damage on the enemy with 52 Power added to M. Atk. Absorbs 80% of the damage as HP. | |||
| Venom | Poisons the target, causing loss of 38 HP per second and decreases HP recovery magic by 50% for 30 seconds. | |||
| Weapon Mastery | Increases P. Atk. by 16 and M. Atk. by 20. Has a chance to absorb 10% of standard melee damage inflicted on the enemy as MP. | |||
| Increases P. Atk. by 17 and M. Atk. by 21.3. Has a chance to absorb 10% of standard melee damage inflicted on the enemy as MP. | ||||
| Increases P. Atk. by 18.1 and M. Atk. by 22.6. Has a chance to absorb 10% of standard melee damage inflicted on the enemy as MP. |