Provokes the target to attack with 12936 Power.
Provokes the target to attack with 13282 Power.
Provokes the target to attack with 13630 Power.
CODEX · CLASSES · BLADEDANCER
Skills acquired by level — each row is a separate SP purchase at the class trainer.
| Icon | Name | Skill Lv. | Magic Lv. | Description |
|---|---|---|---|---|
| Aggression | Provokes the target to attack with 12936 Power. | |||
| Provokes the target to attack with 13282 Power. | ||||
| Provokes the target to attack with 13630 Power. | ||||
| Berserker Stance | Decreases P.Def. by 10% and Evasion by 2. Increases P. Atk. and Atk. Spd. by 5% and Accuracy by 2. Continuously consumes MP proportionately to the user's level. | |||
| Confusion | Throws the enemy into confusion, changing their target of attack. | |||
| Dance of Fire | Increases Critical Damage of all party members by 35% for 2 minutes. Additionally increases MP consumption when dancing while song/dance is in effect. Requires a dualsword. | |||
| Deadly Strike | Attacks the enemy with 1110 Power added to P. Atk. Decreases the power of HP recovery magic received by the enemy by 50% for 30 seconds. Can be used when a sword/dualsword weapon is equipped. Over-hit is possible. | |||
| Defense Aura | Increases P.Def. by 15%. | |||
| Defense Motion | Increases your resistance to damage in PvP by 5%. When using Aggression has chance to increase resistance to damage in PvP by 5% for all party members. Duration 15 seconds. | |||
| Drain Health | Inflicts dark damage on the target with 49 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | |||
| Inflicts dark damage on the target with 50 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | ||||
| Inflicts dark damage on the target with 52 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | ||||
| Dual Weapon Mastery | Increases P. Atk. by 23.7 when using a dualsword. | |||
| Increases P. Atk. by 25.4 when using a dualsword. | ||||
| Increases P. Atk. by 27.1 when using a dualsword. | ||||
| Freezing Strike | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 30 Power and decreasing their Speed by 20% for 1 minute. | |||
| Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 31 Power and decreasing their Speed by 20% for 1 minute. | ||||
| Heavy Armor Mastery | Increases P.Def. by 54.6 and decreases received Critical Damage by 25% when equipped with heavy armor. | |||
| Increases P.Def. by 57.1 and decreases received Critical Damage by 25% when equipped with heavy armor. | ||||
| Increases P.Def. by 59.5 and decreases received Critical Damage by 25% when equipped with heavy armor. | ||||
| Hex | Decreases the enemy's P.Def. by 23% for 30 seconds. | |||
| Magic Resistance | Increases M.Def. by 48 and Resistance to magic damage by 5%. | |||
| Increases M.Def. by 50 and Resistance to magic damage by 5%. | ||||
| Increases M.Def. by 51 and Resistance to magic damage by 5%. | ||||
| Power Break | Decreases the enemy's P. Atk. by 23% for 30 seconds. | |||
| Sting | Attacks the enemy with 246 Power added to P. Atk., decreases the enemy's Speed by 20% and inflicts Bleed causing loss of 35 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | |||
| Attacks the enemy with 262 Power added to P. Atk., decreases the enemy's Speed by 20% and inflicts Bleed causing loss of 35 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | ||||
| Attacks the enemy with 278 Power added to P. Atk., decreases the enemy's Speed by 20% and inflicts Bleed causing loss of 45 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |