Provokes the target to attack with 12936 Power.
Provokes the target to attack with 13282 Power.
Provokes the target to attack with 13630 Power.
CODEX · CLASSES · SWORDSINGER
Skills acquired by level — each row is a separate SP purchase at the class trainer.
| Icon | Name | Skill Lv. | Magic Lv. | Description |
|---|---|---|---|---|
| Aggression | Provokes the target to attack with 12936 Power. | |||
| Provokes the target to attack with 13282 Power. | ||||
| Provokes the target to attack with 13630 Power. | ||||
| Battle Whisper | Increases your damage dealt in PvP by 5%. When using Aggression has chance to increase damage dealt in PvP by 5% for all party members. Duration 15 seconds. | |||
| Charm | Decreases the enemy's aggression toward the user by 252. | |||
| Decreases the enemy's aggression toward the user by 259. | ||||
| Decreases the enemy's aggression toward the user by 266. | ||||
| Deadly Strike | Attacks the enemy with 1110 Power added to P. Atk. Decreases the power of HP recovery magic received by the enemy by 50% for 30 seconds. Can be used when a sword/dualsword weapon is equipped. Over-hit is possible. | |||
| Defense Aura | Increases P.Def. by 15%. | |||
| Elemental Heal | Restores one's own HP with 236 Power. | |||
| Restores one's own HP with 245 Power. | ||||
| Restores one's own HP with 254 Power. | ||||
| Entangle | Decreases the enemy's Speed by 30% for 1 minute. | |||
| Heavy Armor Mastery | Increases P.Def. by 54.6 and decreases received Critical Damage by 25% when equipped with heavy armor. | |||
| Increases P.Def. by 57.1 and decreases received Critical Damage by 25% when equipped with heavy armor. | ||||
| Increases P.Def. by 59.5 and decreases received Critical Damage by 25% when equipped with heavy armor. | ||||
| Magic Resistance | Increases M.Def. by 48 and Resistance to magic damage by 5%. | |||
| Increases M.Def. by 50 and Resistance to magic damage by 5%. | ||||
| Increases M.Def. by 51 and Resistance to magic damage by 5%. | ||||
| Poison Recovery | Cures the user of moderate poisoning. | |||
| Song of Warding | Increases M.Def. of all party members by 30% for 2 minutes. Increases MP consumption when singing while song/dance effect lasts. | |||
| Spirit Barrier | Increases the user's M.Def. by 15% for 20 minutes. | |||
| Sword/Blunt Weapon Mastery | Increases P. Atk. by 13 when using a sword or blunt weapon. | |||
| Increases P. Atk. by 14 when using a sword or blunt weapon. | ||||
| Increases P. Atk. by 15.1 when using a sword or blunt weapon. |