CODEX · SKILLS · #24308 · Levels 1–30
s_sum_crit_1
—
Power
—
MP
—
Cast
—
Cooldown
—
Range
—
Duration
Passive
Stats
Offence & cost
- Trait —
- Power —
- Crit Rate —
- Chance —
- Ignore Shield —
- MP Cost —
- MP Initial —
- MP Final —
- HP Cost —
- Cast Time —
- Cooldown —
Range & targets
- Cast Range —
- Hit Range —
- Affect Range —
- Target —
- Affect Scope —
- Affect Object —
- Limit Of Targets —
Effect & class
- Duration —
- Abnormal Lvl —
- Level Bonus Rate —
- Skill Type —
- Cast Type —
- Operate Type Passive
- Property —
- Attribute —
- Attribute Value —
Levels
| Lv | Magic Lv | Effects Δ | Description | ||
|---|---|---|---|---|---|
| 1 | 80 | — | — | ||
| |||||
| 2 | 80 | p_critical_rate changed | — | ||
| |||||
| 3 | 80 | p_critical_rate changed | — | ||
| |||||
| 4 | 80 | p_critical_rate changed | — | ||
| |||||
| 5 | 80 | p_critical_rate changed | — | ||
| |||||
| 6 | 80 | p_critical_rate changed | — | ||
| |||||
| 7 | 80 | p_critical_rate changed | — | ||
| |||||
| 8 | 80 | p_critical_rate changed | — | ||
| |||||
| 9 | 80 | p_critical_rate changed | — | ||
| |||||
| 10 | 80 | p_critical_rate changed | — | ||
| |||||
| 11 | 80 | p_critical_rate changed | — | ||
| |||||
| 12 | 80 | p_critical_rate changed | — | ||
| |||||
| 13 | 80 | p_critical_rate changed | — | ||
| |||||
| 14 | 80 | p_critical_rate changed | — | ||
| |||||
| 15 | 80 | p_critical_rate changed | — | ||
| |||||
| 16 | 80 | p_critical_rate changed | — | ||
| |||||
| 17 | 80 | p_critical_rate changed | — | ||
| |||||
| 18 | 80 | p_critical_rate changed | — | ||
| |||||
| 19 | 80 | p_critical_rate changed | — | ||
| |||||
| 20 | 80 | p_critical_rate changed | — | ||
| |||||
| 21 | 80 | p_critical_rate changed | — | ||
| |||||
| 22 | 80 | p_critical_rate changed | — | ||
| |||||
| 23 | 80 | p_critical_rate changed | — | ||
| |||||
| 24 | 80 | p_critical_rate changed | — | ||
| |||||
| 25 | 80 | p_critical_rate changed | — | ||
| |||||
| 26 | 80 | p_critical_rate changed | — | ||
| |||||
| 27 | 80 | p_critical_rate changed | — | ||
| |||||
| 28 | 80 | p_critical_rate changed | — | ||
| |||||
| 29 | 80 | p_critical_rate changed | — | ||
| |||||
| 30 | 80 | p_critical_rate changed | — | ||
| |||||
Lv 1
Magic 80Effects
- Critical rate +0.5
Lv 2
Magic 80Effects
- Critical rate +1
Lv 3
Magic 80Effects
- Critical rate +1.5
Lv 4
Magic 80Effects
- Critical rate +2
Lv 5
Magic 80Effects
- Critical rate +2.5
Lv 6
Magic 80Effects
- Critical rate +3
Lv 7
Magic 80Effects
- Critical rate +3.5
Lv 8
Magic 80Effects
- Critical rate +4
Lv 9
Magic 80Effects
- Critical rate +4.5
Lv 10
Magic 80Effects
- Critical rate +5
Lv 11
Magic 80Effects
- Critical rate +5.5
Lv 12
Magic 80Effects
- Critical rate +6
Lv 13
Magic 80Effects
- Critical rate +6.5
Lv 14
Magic 80Effects
- Critical rate +7
Lv 15
Magic 80Effects
- Critical rate +7.5
Lv 16
Magic 80Effects
- Critical rate +8
Lv 17
Magic 80Effects
- Critical rate +8.5
Lv 18
Magic 80Effects
- Critical rate +9
Lv 19
Magic 80Effects
- Critical rate +9.5
Lv 20
Magic 80Effects
- Critical rate +10
Lv 21
Magic 80Effects
- Critical rate +10.5
Lv 22
Magic 80Effects
- Critical rate +11
Lv 23
Magic 80Effects
- Critical rate +11.5
Lv 24
Magic 80Effects
- Critical rate +12
Lv 25
Magic 80Effects
- Critical rate +12.5
Lv 26
Magic 80Effects
- Critical rate +13
Lv 27
Magic 80Effects
- Critical rate +13.5
Lv 28
Magic 80Effects
- Critical rate +14
Lv 29
Magic 80Effects
- Critical rate +14.5
Lv 30
Magic 80Effects
- Critical rate +15