Increases M.Def. by 40 and Resistance to magic damage by 15%.
Increases M.Def. by 42 and Resistance to magic damage by 15%.
Increases M.Def. by 43 and Resistance to magic damage by 15%.
CODEX · CLASSES · WARLOCK
Skills acquired by level — each row is a separate SP purchase at the class trainer.
| Icon | Name | Skill Lv. | Magic Lv. | Description |
|---|---|---|---|---|
| Anti Magic | Increases M.Def. by 40 and Resistance to magic damage by 15%. | |||
| Increases M.Def. by 42 and Resistance to magic damage by 15%. | ||||
| Increases M.Def. by 43 and Resistance to magic damage by 15%. | ||||
| Blaze | Ignites flames on the user's body with 45 Power, inflicting Fire damage on the enemy. | |||
| Ignites flames on the user's body with 46 Power, inflicting Fire damage on the enemy. | ||||
| Boost Mana | Increases Max MP by 70. | |||
| Fast Spell Casting | Increases Casting Spd. by 7%. | |||
| Light Armor Mastery | Increases P.Def. by 11.1, Casting Spd. by 88%, Atk. Spd. by 25% and MP regeneration by 20% when equipped with light armor. | |||
| Increases P.Def. by 11.8, Casting Spd. by 88%, Atk. Spd. by 25% and MP regeneration by 20% when equipped with light armor. | ||||
| Increases P.Def. by 12.5, Casting Spd. by 88%, Atk. Spd. by 25% and MP regeneration by 20% when equipped with light armor. | ||||
| Mass Summon Storm Cubic | Summons Storm Cubic for party members. Storm Cubic uses magic that damages a targeted enemy. Requires 16 Spirit Ore. | |||
| Robe Mastery | Increases P.Def. by 14.5 when equipped with a robe. | |||
| Increases P.Def. by 15.3 when equipped with a robe. | ||||
| Increases P.Def. by 16.2 when equipped with a robe. | ||||
| Servitor Cure | Cures servitor of minor bleeding or poisoning. | |||
| Servitor Heal | Recovers the servitor's HP with 472 Power. | |||
| Recovers the servitor's HP with 489 Power. | ||||
| Recovers the servitor's HP with 507 Power. | ||||
| Servitor Physical Shield | Increases the servitor's P.Def. by 8% for 20 minutes. | |||
| Servitor Recharge | Recovers the servitor's MP with up to 66 Power depending on the servitor's level. | |||
| Recovers the servitor's MP with up to 70 Power depending on the servitor's level. | ||||
| Summon Binding Cubic | Summons Binding Cubic. Binding Cubic uses magic that paralyzes a targeted enemy. Requires 4 Spirit Ore. | |||
| Summon Kai the Cat | Summons Kai the Cat, a servitor. Requires 1 Spirit Ore and additionally consumes 2 Spirit Ore up to 14 times. | |||
| Summon Kat the Cat | Summons Kat the Cat. Consumes 7 Spirit Ore when summoning. | |||
| Summon Mew the Cat | Summons Mew the Cat for assistance in combat. Requires 1 Spirit Ore. Consumes 90% of acquired Exp. | |||
| Summon Storm Cubic | Summons a storm cubic that inflicts damage on the enemy with magic. Consumes 4 Spirit Ore when summoning. | |||
| Transfer Pain | Transfers 10% of received damage to a servitor. MP is continuously consumed proportional to user's level. | |||
| Weapon Mastery | Increases P. Atk. by 16 and M. Atk. by 20. | |||
| Increases P. Atk. by 17 and M. Atk. by 21.3. | ||||
| Increases P. Atk. by 18.1 and M. Atk. by 22.6. |