CODEX · SKILLS · #4165 · Levels 1–17
Icy Air
Continuously damaged by 180 HP per second by icy air.
Stats
Offence & cost
- Trait None
- Power —
- Crit Rate —
- Chance 70%
- Ignore Shield —
- MP Cost 0
- MP Initial —
- MP Final 0
- HP Cost —
- Cast Time 0s
- Cooldown 0s
Range & targets
- Cast Range -1
- Hit Range -1
- Affect Range —
- Target Enemy
- Affect Scope Single
- Affect Object —
- Limit Of Targets 0
Effect & class
- Duration 15
- Abnormal Lvl 8
- Level Bonus Rate 1
- Skill Type Debuff
- Cast Type Magical
- Operate Type Active
- Property Men
- Attribute Water
- Attribute Value 0
Levels
| Lv | Magic Lv | Effects Δ | Description | ||
|---|---|---|---|---|---|
| 1 | 40 | — | Continuously damaged by 102 HP per second by icy air. | ||
| |||||
| 2 | 44 | Magic Lvl +4 | Continuously damaged by 102 HP per second by icy air. | ||
| |||||
| 3 | 48 | Magic Lvl +4 | Continuously damaged by 102 HP per second by icy air. | ||
| |||||
| 4 | 52 | Magic Lvl +4Abnormal +1cub_hp −23 | Continuously damaged by 125 HP per second by icy air. | ||
| |||||
| 5 | 56 | Magic Lvl +4 | Continuously damaged by 125 HP per second by icy air. | ||
| |||||
| 6 | 62 | Magic Lvl +6Abnormal +1cub_hp −19 | Continuously damaged by 144 HP per second by icy air. | ||
| |||||
| 7 | 66 | Magic Lvl +4 | Continuously damaged by 144 HP per second by icy air. | ||
| |||||
| 8 | 70 | Magic Lvl +4Abnormal +1cub_hp −13 | Continuously damaged by 157 HP per second by icy air. | ||
| |||||
| 9 | 74 | Magic Lvl +4 | Continuously damaged by 157 HP per second by icy air. | ||
| |||||
| 10 | 76 | Magic Lvl +2 | Continuously damaged by 157 HP per second by icy air. | ||
| |||||
| 11 | 78 | Magic Lvl +2 | Continuously damaged by 157 HP per second by icy air. | ||
| |||||
| 12 | 80 | Magic Lvl +2cub_hp −7 | Continuously damaged by 164 HP per second by icy air. | ||
| |||||
| 13 | 81 | Magic Lvl +1 | Continuously damaged by 164 HP per second by icy air. | ||
| |||||
| 14 | 82 | Magic Lvl +1 | Continuously damaged by 164 HP per second by icy air. | ||
| |||||
| 15 | 83 | Magic Lvl +1 | Continuously damaged by 164 HP per second by icy air. | ||
| |||||
| 16 | 84 | Magic Lvl +1 | Continuously damaged by 164 HP per second by icy air. | ||
| |||||
| 17 | 85 | Magic Lvl +1cub_hp −16 | Continuously damaged by 180 HP per second by icy air. | ||
| |||||
Continuously damaged by 102 HP per second by icy air.
Effects
- -102 HP per 1s
Continuously damaged by 102 HP per second by icy air.
Effects
- -102 HP per 1s
Continuously damaged by 102 HP per second by icy air.
Effects
- -102 HP per 1s
Continuously damaged by 125 HP per second by icy air.
Effects
- -125 HP per 1s
Continuously damaged by 125 HP per second by icy air.
Effects
- -125 HP per 1s
Continuously damaged by 144 HP per second by icy air.
Effects
- -144 HP per 1s
Continuously damaged by 144 HP per second by icy air.
Effects
- -144 HP per 1s
Continuously damaged by 157 HP per second by icy air.
Effects
- -157 HP per 1s
Continuously damaged by 157 HP per second by icy air.
Effects
- -157 HP per 1s
Continuously damaged by 157 HP per second by icy air.
Effects
- -157 HP per 1s
Continuously damaged by 157 HP per second by icy air.
Effects
- -157 HP per 1s
Continuously damaged by 164 HP per second by icy air.
Effects
- -164 HP per 1s
Continuously damaged by 164 HP per second by icy air.
Effects
- -164 HP per 1s
Continuously damaged by 164 HP per second by icy air.
Effects
- -164 HP per 1s
Continuously damaged by 164 HP per second by icy air.
Effects
- -164 HP per 1s
Continuously damaged by 164 HP per second by icy air.
Effects
- -164 HP per 1s
Continuously damaged by 180 HP per second by icy air.
Effects
- -180 HP per 1s