CODEX · SKILLS · #283 · Levels 1–7
Summon Dark Panther
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times.
Stats
Offence & cost
- Trait None
- Power —
- Crit Rate —
- Chance —
- Ignore Shield —
- MP Cost 137
- MP Initial 28
- MP Final 109
- HP Cost —
- Cast Time 15s
- Cooldown 5s
Range & targets
- Cast Range -1
- Hit Range -1
- Affect Range —
- Target Self
- Affect Scope Single
- Affect Object —
- Limit Of Targets 0
Effect & class
- Duration —
- Abnormal Lvl —
- Level Bonus Rate —
- Skill Type —
- Cast Type Magical
- Operate Type Active
- Property —
- Attribute None
- Attribute Value 0
Levels
| Lv | Magic Lv | Effects Δ | Description | ||
|---|---|---|---|---|---|
| 1 | 40 | — | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 1 at a time for 14 times. | ||
Properties
Effects
| |||||
| 2 | 49 | Magic Lvl +9MP Start +4MP End +14 | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 1 at a time for 14 times. | ||
Properties
Effects
| |||||
| 3 | 58 | Magic Lvl +9MP Start +4MP End +15 | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 2 at a time for 14 times. | ||
Properties
Effects
| |||||
| 4 | 62 | Magic Lvl +4MP Start +1MP End +7 | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 3 at a time for 14 times. | ||
Properties
Effects
| |||||
| 5 | 66 | Magic Lvl +4MP Start +2MP End +6 | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 3 at a time for 14 times. | ||
Properties
Effects
| |||||
| 6 | 70 | Magic Lvl +4MP Start +1MP End +6 | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. | ||
Properties
Effects
| |||||
| 7 | 74 | Magic Lvl +4MP Start +2MP End +5 | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. | ||
Properties
Effects
| |||||
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 1 at a time for 14 times.
Effects
Properties
- MP Start14
- MP End56
Effects
- Summon [dark_panther_a]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 1 at a time for 14 times.
Effects
Properties
- MP Start18
- MP End70
Effects
- Summon [dark_panther_b]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 2 at a time for 14 times.
Effects
Properties
- MP Start22
- MP End85
Effects
- Summon [dark_panther_c]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 3 at a time for 14 times.
Effects
Properties
- MP Start23
- MP End92
Effects
- Summon [dark_panther_d]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 3 at a time for 14 times.
Effects
Properties
- MP Start25
- MP End98
Effects
- Summon [dark_panther_e]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times.
Effects
Properties
- MP Start26
- MP End104
Effects
- Summon [dark_panther_f]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times.
Effects
Properties
- MP Start28
- MP End109
Effects
- Summon [dark_panther_g]
Enchants
| Enchant | Magic Lv | Effects Δ | Description | ||
|---|---|---|---|---|---|
| +1 | 76 | — | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +2 | 76 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +3 | 76 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +4 | 77 | Magic Lvl +1i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +5 | 77 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +6 | 77 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +7 | 78 | Magic Lvl +1i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +8 | 78 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +9 | 78 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +10 | 79 | Magic Lvl +1i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +11 | 79 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +12 | 79 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +13 | 80 | Magic Lvl +1i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +14 | 80 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +15 | 80 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +16 | 81 | Magic Lvl +1i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +17 | 81 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +18 | 81 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +19 | 82 | Magic Lvl +1i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +20 | 82 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +21 | 82 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +22 | 83 | Magic Lvl +1i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +23 | 83 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +24 | 83 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +25 | 84 | Magic Lvl +1i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +26 | 84 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +27 | 84 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +28 | 85 | Magic Lvl +1i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +29 | 85 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
| +30 | 85 | i_summon changed | Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def. | ||
| |||||
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_01]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_02]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_03]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_04]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_05]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_06]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_07]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_08]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_09]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_10]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_11]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_12]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_13]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_14]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_15]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_16]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_17]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_18]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_19]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_20]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_21]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_22]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_23]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_24]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_25]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_26]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_27]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_28]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_29]
Summons a Dark Panther capable of agile attacks. Consumes 10 Spirit Ore when summoning and additionally consumes 4 at a time for 14 times. Enchant Shield: Increases servitor P.Def.
Effects
- Summon [dark_panther_ep_30]
Summons
| Vitals | Offensive | Defensive | ||||||
|---|---|---|---|---|---|---|---|---|
| Skill Lv | Summon | Lv | HP | MP | P.Atk | M.Atk | P.Def | M.Def |
| 1 | Dark Panther | 42 | 1445 | 531 | 248 | 169 | 206 | 151 |
| 2 | Dark Panther | 51+9 | 2022+577 | 775.8+244.8 | 401+153 | 274+105 | 256+50 | 187+36 |
| 3 | Dark Panther | 60+9 | 2658+636 | 1036.8+261 | 602+201 | 411+137 | 310+54 | 227+40 |
| 4 | Dark Panther | 64+4 | 2945+287 | 1158+121.2 | 703+101 | 480+69 | 334+24 | 244+17 |
| 5 | Dark Panther | 68+4 | 3225+280 | 1282.4+124.4 | 808+105 | 552+72 | 358+24 | 262+18 |
| 6 | Dark Panther | 72+4 | 3493+268 | 1410+127.6 | 914+106 | 624+72 | 382+24 | 279+17 |
| 7 | Dark Panther | 76+4 | 3740+247 | 1540.8+130.8 | 1019+105 | 696+72 | 405+23 | 296+17 |
Shield
| Offensive | Skills | ||||
|---|---|---|---|---|---|
| Enchant | Summon | Lv | P.Atk | Physical Defence | Summon PVP Penalty |
| +1 | Dark Panther | 78 | 1075 |
|
|
| +2 | Dark Panther | 78 | 1080+5 | ||
| +3 | Dark Panther | 78 | 1086+6 |
|
|
| +4 | Dark Panther | 78 | 1091+5 | ||
| +5 | Dark Panther | 78 | 1097+6 |
|
|
| +6 | Dark Panther | 78 | 1102+5 | ||
| +7 | Dark Panther | 78 | 1107+5 |
|
|
| +8 | Dark Panther | 78 | 1113+6 | ||
| +9 | Dark Panther | 78 | 1118+5 |
|
|
| +10 | Dark Panther | 79+1 | 1123+5 | ||
| +11 | Dark Panther | 79 | 1129+6 |
|
|
| +12 | Dark Panther | 79 | 1134+5 | ||
| +13 | Dark Panther | 79 | 1139+5 |
|
|
| +14 | Dark Panther | 79 | 1145+6 | ||
| +15 | Dark Panther | 79 | 1150+5 |
|
|
| +16 | Dark Panther | 79 | 1155+5 | ||
| +17 | Dark Panther | 79 | 1161+6 |
|
|
| +18 | Dark Panther | 79 | 1166+5 | ||
| +19 | Dark Panther | 80+1 | 1171+5 |
|
|
| +20 | Dark Panther | 80 | 1177+6 | ||
| +21 | Dark Panther | 80 | 1182+5 |
|
|
| +22 | Dark Panther | 80 | 1187+5 |
| |
| +23 | Dark Panther | 80 | 1193+6 |
|
|
| +24 | Dark Panther | 80 | 1198+5 |
| |
| +25 | Dark Panther | 80 | 1203+5 |
|
|
| +26 | Dark Panther | 80 | 1209+6 |
| |
| +27 | Dark Panther | 80 | 1214+5 |
|
|
| +28 | Dark Panther | 80 | 1220+6 |
| |
| +29 | Dark Panther | 80 | 1225+5 |
|
|
| +30 | Dark Panther | 80 | 1230+5 |
| |
Barrier
| Offensive | Skills | ||||
|---|---|---|---|---|---|
| Enchant | Summon | Lv | P.Atk | Magical Defence | Summon PVP Penalty |
| +1 | Dark Panther | 78 | 1075 |
|
|
| +2 | Dark Panther | 78 | 1080+5 | ||
| +3 | Dark Panther | 78 | 1086+6 |
|
|
| +4 | Dark Panther | 78 | 1091+5 | ||
| +5 | Dark Panther | 78 | 1097+6 |
|
|
| +6 | Dark Panther | 78 | 1102+5 | ||
| +7 | Dark Panther | 78 | 1107+5 |
|
|
| +8 | Dark Panther | 78 | 1113+6 | ||
| +9 | Dark Panther | 78 | 1118+5 |
|
|
| +10 | Dark Panther | 79+1 | 1123+5 | ||
| +11 | Dark Panther | 79 | 1129+6 |
|
|
| +12 | Dark Panther | 79 | 1134+5 | ||
| +13 | Dark Panther | 79 | 1139+5 |
|
|
| +14 | Dark Panther | 79 | 1145+6 | ||
| +15 | Dark Panther | 79 | 1150+5 |
|
|
| +16 | Dark Panther | 79 | 1155+5 | ||
| +17 | Dark Panther | 79 | 1161+6 |
|
|
| +18 | Dark Panther | 79 | 1166+5 | ||
| +19 | Dark Panther | 80+1 | 1171+5 |
|
|
| +20 | Dark Panther | 80 | 1177+6 | ||
| +21 | Dark Panther | 80 | 1182+5 |
|
|
| +22 | Dark Panther | 80 | 1187+5 |
| |
| +23 | Dark Panther | 80 | 1193+6 |
|
|
| +24 | Dark Panther | 80 | 1198+5 |
| |
| +25 | Dark Panther | 80 | 1203+5 |
|
|
| +26 | Dark Panther | 80 | 1209+6 |
| |
| +27 | Dark Panther | 80 | 1214+5 |
|
|
| +28 | Dark Panther | 80 | 1220+6 |
| |
| +29 | Dark Panther | 80 | 1225+5 |
|
|
| +30 | Dark Panther | 80 | 1230+5 |
| |
Leech
| Offensive | Skills | ||||
|---|---|---|---|---|---|
| Enchant | Summon | Lv | P.Atk | Vampiric Attack | Summon PVP Penalty |
| +1 | Dark Panther | 78 | 1075 |
|
|
| +2 | Dark Panther | 78 | 1080+5 | ||
| +3 | Dark Panther | 78 | 1086+6 |
|
|
| +4 | Dark Panther | 78 | 1091+5 | ||
| +5 | Dark Panther | 78 | 1097+6 |
|
|
| +6 | Dark Panther | 78 | 1102+5 | ||
| +7 | Dark Panther | 78 | 1107+5 |
|
|
| +8 | Dark Panther | 78 | 1113+6 | ||
| +9 | Dark Panther | 78 | 1118+5 |
|
|
| +10 | Dark Panther | 79+1 | 1123+5 | ||
| +11 | Dark Panther | 79 | 1129+6 |
|
|
| +12 | Dark Panther | 79 | 1134+5 | ||
| +13 | Dark Panther | 79 | 1139+5 |
|
|
| +14 | Dark Panther | 79 | 1145+6 | ||
| +15 | Dark Panther | 79 | 1150+5 |
|
|
| +16 | Dark Panther | 79 | 1155+5 | ||
| +17 | Dark Panther | 79 | 1161+6 |
|
|
| +18 | Dark Panther | 79 | 1166+5 | ||
| +19 | Dark Panther | 80+1 | 1171+5 |
|
|
| +20 | Dark Panther | 80 | 1177+6 | ||
| +21 | Dark Panther | 80 | 1182+5 |
|
|
| +22 | Dark Panther | 80 | 1187+5 |
| |
| +23 | Dark Panther | 80 | 1193+6 |
|
|
| +24 | Dark Panther | 80 | 1198+5 |
| |
| +25 | Dark Panther | 80 | 1203+5 |
|
|
| +26 | Dark Panther | 80 | 1209+6 |
| |
| +27 | Dark Panther | 80 | 1214+5 |
|
|
| +28 | Dark Panther | 80 | 1220+6 |
| |
| +29 | Dark Panther | 80 | 1225+5 |
|
|
| +30 | Dark Panther | 80 | 1230+5 |
| |
Focus
| Offensive | Skills | ||||
|---|---|---|---|---|---|
| Enchant | Summon | Lv | P.Atk | Critical Rate | Summon PVP Penalty |
| +1 | Dark Panther | 78 | 1075 |
|
|
| +2 | Dark Panther | 78 | 1080+5 |
| |
| +3 | Dark Panther | 78 | 1086+6 |
|
|
| +4 | Dark Panther | 78 | 1091+5 |
| |
| +5 | Dark Panther | 78 | 1097+6 |
|
|
| +6 | Dark Panther | 78 | 1102+5 |
| |
| +7 | Dark Panther | 78 | 1107+5 |
|
|
| +8 | Dark Panther | 78 | 1113+6 |
| |
| +9 | Dark Panther | 78 | 1118+5 |
|
|
| +10 | Dark Panther | 79+1 | 1123+5 |
| |
| +11 | Dark Panther | 79 | 1129+6 |
|
|
| +12 | Dark Panther | 79 | 1134+5 |
| |
| +13 | Dark Panther | 79 | 1139+5 |
|
|
| +14 | Dark Panther | 79 | 1145+6 |
| |
| +15 | Dark Panther | 79 | 1150+5 |
|
|
| +16 | Dark Panther | 79 | 1155+5 |
| |
| +17 | Dark Panther | 79 | 1161+6 |
|
|
| +18 | Dark Panther | 79 | 1166+5 |
| |
| +19 | Dark Panther | 80+1 | 1171+5 |
|
|
| +20 | Dark Panther | 80 | 1177+6 |
| |
| +21 | Dark Panther | 80 | 1182+5 |
|
|
| +22 | Dark Panther | 80 | 1187+5 |
| |
| +23 | Dark Panther | 80 | 1193+6 |
|
|
| +24 | Dark Panther | 80 | 1198+5 |
| |
| +25 | Dark Panther | 80 | 1203+5 |
|
|
| +26 | Dark Panther | 80 | 1209+6 |
| |
| +27 | Dark Panther | 80 | 1214+5 |
|
|
| +28 | Dark Panther | 80 | 1220+6 |
| |
| +29 | Dark Panther | 80 | 1225+5 |
|
|
| +30 | Dark Panther | 80 | 1230+5 |
| |