CODEX · SKILLS · #227 · Levels 1–50
Light Armor Mastery
Increases P.Def. by 81.3 and Evasion by 6 when equipped with light armor.
Offence & cost
- Trait —
- Power —
- Crit Rate —
- Chance —
- Ignore Shield —
- MP Cost —
- MP Initial —
- MP Final —
- HP Cost —
- Cast Time —
- Cooldown —
Range & targets
- Cast Range —
- Hit Range —
- Affect Range —
- Target —
- Affect Scope —
- Affect Object —
- Limit Of Targets —
Effect & class
- Magic Lv 74
- Duration —
- Abnormal Lvl —
- Level Bonus Rate —
- Skill Type —
- Cast Type —
- Operate Type Passive
- Property —
- Attribute —
- Attribute Value —
| Lv | Magic Lv | Effects Δ | Description | ||
|---|---|---|---|---|---|
| 1 | 18 | — | Increases P.Def. by 4.2 and Evasion by 3 when equipped with light armor. | ||
| |||||
| 2 | 20 | Magic Lvl +2p_physical_defence changed | Increases P.Def. by 5.3 and Evasion by 3 when equipped with light armor. | ||
| |||||
| 3 | 22 | Magic Lvl +2p_physical_defence changedp_avoid changed | Increases P.Def. by 6.5 and Evasion by 5 when equipped with light armor. | ||
| |||||
| 4 | 24 | Magic Lvl +2p_physical_defence changed | Increases P.Def. by 7.7 and Evasion by 5 when equipped with light armor. | ||
| |||||
| 5 | 26 | Magic Lvl +2p_physical_defence changedp_avoid changed | Increases P.Def. by 9 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 6 | 27 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 9.9 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 7 | 28 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 10.8 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 8 | 30 | Magic Lvl +2p_physical_defence changed | Increases P.Def. by 12.7 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 9 | 31 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 13.7 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 10 | 32 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 14.8 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 11 | 34 | Magic Lvl +2p_physical_defence changed | Increases P.Def. by 16.9 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 12 | 35 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 18 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 13 | 36 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 19.1 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 14 | 38 | Magic Lvl +2p_physical_defence changed | Increases P.Def. by 21.5 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 15 | 39 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 22.7 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 16 | 40 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 24 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 17 | 41 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 25.3 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 18 | 42 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 26.6 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 19 | 43 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 27.9 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 20 | 44 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 29.3 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 21 | 45 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 30.7 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 22 | 46 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 32.1 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 23 | 47 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 33.6 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 24 | 48 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 35 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 25 | 49 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 36.5 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 26 | 50 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 38.1 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 27 | 51 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 39.6 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 28 | 52 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 41.2 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 29 | 53 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 42.8 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 30 | 54 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 44.5 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 31 | 55 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 46.1 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 32 | 56 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 47.8 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 33 | 57 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 49.5 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 34 | 58 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 51.3 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 35 | 59 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 53 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 36 | 60 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 54.8 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 37 | 61 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 56.6 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 38 | 62 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 58.4 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 39 | 63 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 60.2 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 40 | 64 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 62.1 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 41 | 65 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 64 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 42 | 66 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 65.8 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 43 | 67 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 67.7 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 44 | 68 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 69.7 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 45 | 69 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 71.6 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 46 | 70 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 73.5 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 47 | 71 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 75.5 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 48 | 72 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 77.4 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 49 | 73 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 79.4 and Evasion by 6 when equipped with light armor. | ||
| |||||
| 50 | 74 | Magic Lvl +1p_physical_defence changed | Increases P.Def. by 81.3 and Evasion by 6 when equipped with light armor. | ||
| |||||
Increases P.Def. by 4.2 and Evasion by 3 when equipped with light armor.
Effects
- P. Def +4.2
- Evasion +3
Increases P.Def. by 5.3 and Evasion by 3 when equipped with light armor.
Effects
- P. Def +5.3
- Evasion +3
Increases P.Def. by 6.5 and Evasion by 5 when equipped with light armor.
Effects
- P. Def +6.5
- Evasion +5
Increases P.Def. by 7.7 and Evasion by 5 when equipped with light armor.
Effects
- P. Def +7.7
- Evasion +5
Increases P.Def. by 9 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +9
- Evasion +6
Increases P.Def. by 9.9 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +9.9
- Evasion +6
Increases P.Def. by 10.8 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +10.8
- Evasion +6
Increases P.Def. by 12.7 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +12.7
- Evasion +6
Increases P.Def. by 13.7 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +13.7
- Evasion +6
Increases P.Def. by 14.8 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +14.8
- Evasion +6
Increases P.Def. by 16.9 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +16.9
- Evasion +6
Increases P.Def. by 18 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +18
- Evasion +6
Increases P.Def. by 19.1 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +19.1
- Evasion +6
Increases P.Def. by 21.5 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +21.5
- Evasion +6
Increases P.Def. by 22.7 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +22.7
- Evasion +6
Increases P.Def. by 24 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +24
- Evasion +6
Increases P.Def. by 25.3 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +25.3
- Evasion +6
Increases P.Def. by 26.6 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +26.6
- Evasion +6
Increases P.Def. by 27.9 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +27.9
- Evasion +6
Increases P.Def. by 29.3 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +29.3
- Evasion +6
Increases P.Def. by 30.7 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +30.7
- Evasion +6
Increases P.Def. by 32.1 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +32.1
- Evasion +6
Increases P.Def. by 33.6 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +33.6
- Evasion +6
Increases P.Def. by 35 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +35
- Evasion +6
Increases P.Def. by 36.5 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +36.5
- Evasion +6
Increases P.Def. by 38.1 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +38.1
- Evasion +6
Increases P.Def. by 39.6 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +39.6
- Evasion +6
Increases P.Def. by 41.2 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +41.2
- Evasion +6
Increases P.Def. by 42.8 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +42.8
- Evasion +6
Increases P.Def. by 44.5 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +44.5
- Evasion +6
Increases P.Def. by 46.1 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +46.1
- Evasion +6
Increases P.Def. by 47.8 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +47.8
- Evasion +6
Increases P.Def. by 49.5 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +49.5
- Evasion +6
Increases P.Def. by 51.3 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +51.3
- Evasion +6
Increases P.Def. by 53 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +53
- Evasion +6
Increases P.Def. by 54.8 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +54.8
- Evasion +6
Increases P.Def. by 56.6 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +56.6
- Evasion +6
Increases P.Def. by 58.4 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +58.4
- Evasion +6
Increases P.Def. by 60.2 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +60.2
- Evasion +6
Increases P.Def. by 62.1 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +62.1
- Evasion +6
Increases P.Def. by 64 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +64
- Evasion +6
Increases P.Def. by 65.8 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +65.8
- Evasion +6
Increases P.Def. by 67.7 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +67.7
- Evasion +6
Increases P.Def. by 69.7 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +69.7
- Evasion +6
Increases P.Def. by 71.6 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +71.6
- Evasion +6
Increases P.Def. by 73.5 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +73.5
- Evasion +6
Increases P.Def. by 75.5 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +75.5
- Evasion +6
Increases P.Def. by 77.4 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +77.4
- Evasion +6
Increases P.Def. by 79.4 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +79.4
- Evasion +6
Increases P.Def. by 81.3 and Evasion by 6 when equipped with light armor.
Effects
- P. Def +81.3
- Evasion +6