CODEX · SKILLS · #208 · Levels 1–52
Bow Mastery
Increases P. Atk. by 794.6 when using a bow.
Stats
Offence & cost
- Trait —
- Power —
- Crit Rate —
- Chance —
- Ignore Shield —
- MP Cost —
- MP Initial —
- MP Final —
- HP Cost —
- Cast Time —
- Cooldown —
Range & targets
- Cast Range —
- Hit Range —
- Affect Range —
- Target —
- Affect Scope —
- Affect Object —
- Limit Of Targets —
Effect & class
- Duration —
- Abnormal Lvl —
- Level Bonus Rate —
- Skill Type —
- Cast Type —
- Operate Type Passive
- Property —
- Attribute —
- Attribute Value —
Levels
| Lv | Magic Lv | Effects Δ | Description | ||
|---|---|---|---|---|---|
| 1 | 18 | — | Increases P. Atk. by 10.3 when using a bow. | ||
| |||||
| 2 | 19 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 11.4 when using a bow. | ||
| |||||
| 3 | 20 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 27.6 when using a bow. | ||
| |||||
| 4 | 22 | Magic Lvl +2p_physical_attack changed | Increases P. Atk. by 32.8 when using a bow. | ||
| |||||
| 5 | 23 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 35.6 when using a bow. | ||
| |||||
| 6 | 24 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 38.6 when using a bow. | ||
| |||||
| 7 | 26 | Magic Lvl +2p_physical_attack changed | Increases P. Atk. by 45.2 when using a bow. | ||
| |||||
| 8 | 27 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 48.9 when using a bow. | ||
| |||||
| 9 | 28 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 52.7 when using a bow. | ||
| |||||
| 10 | 30 | Magic Lvl +2p_physical_attack changed | Increases P. Atk. by 61.1 when using a bow. | ||
| |||||
| 11 | 31 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 65.6 when using a bow. | ||
| |||||
| 12 | 32 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 70.4 when using a bow. | ||
| |||||
| 13 | 34 | Magic Lvl +2p_physical_attack changed | Increases P. Atk. by 80.9 when using a bow. | ||
| |||||
| 14 | 35 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 86.5 when using a bow. | ||
| |||||
| 15 | 36 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 92.4 when using a bow. | ||
| |||||
| 16 | 38 | Magic Lvl +2p_physical_attack changed | Increases P. Atk. by 105.1 when using a bow. | ||
| |||||
| 17 | 39 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 111.9 when using a bow. | ||
| |||||
| 18 | 40 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 178.8 when using a bow. | ||
| |||||
| 19 | 41 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 189.9 when using a bow. | ||
| |||||
| 20 | 42 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 201.4 when using a bow. | ||
| |||||
| 21 | 43 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 213.5 when using a bow. | ||
| |||||
| 22 | 44 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 226 when using a bow. | ||
| |||||
| 23 | 45 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 239.1 when using a bow. | ||
| |||||
| 24 | 46 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 252.7 when using a bow. | ||
| |||||
| 25 | 47 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 266.7 when using a bow. | ||
| |||||
| 26 | 48 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 281.3 when using a bow. | ||
| |||||
| 27 | 49 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 296.4 when using a bow. | ||
| |||||
| 28 | 50 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 311.9 when using a bow. | ||
| |||||
| 29 | 51 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 328 when using a bow. | ||
| |||||
| 30 | 52 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 344.5 when using a bow. | ||
| |||||
| 31 | 53 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 361.6 when using a bow. | ||
| |||||
| 32 | 54 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 379.1 when using a bow. | ||
| |||||
| 33 | 55 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 397 when using a bow. | ||
| |||||
| 34 | 56 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 415.4 when using a bow. | ||
| |||||
| 35 | 57 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 434.3 when using a bow. | ||
| |||||
| 36 | 58 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 453.5 when using a bow. | ||
| |||||
| 37 | 59 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 473.2 when using a bow. | ||
| |||||
| 38 | 60 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 493.1 when using a bow. | ||
| |||||
| 39 | 61 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 513.5 when using a bow. | ||
| |||||
| 40 | 62 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 534.2 when using a bow. | ||
| |||||
| 41 | 63 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 555.1 when using a bow. | ||
| |||||
| 42 | 64 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 576.3 when using a bow. | ||
| |||||
| 43 | 65 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 597.8 when using a bow. | ||
| |||||
| 44 | 66 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 619.4 when using a bow. | ||
| |||||
| 45 | 67 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 641.2 when using a bow. | ||
| |||||
| 46 | 68 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 663.1 when using a bow. | ||
| |||||
| 47 | 69 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 685 when using a bow. | ||
| |||||
| 48 | 70 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 707.1 when using a bow. | ||
| |||||
| 49 | 71 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 729.1 when using a bow. | ||
| |||||
| 50 | 72 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 751 when using a bow. | ||
| |||||
| 51 | 73 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 772.9 when using a bow. | ||
| |||||
| 52 | 74 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. | ||
| |||||
Increases P. Atk. by 10.3 when using a bow.
Effects
- P. Atck. +10.3
Increases P. Atk. by 11.4 when using a bow.
Effects
- P. Atck. +11.4
Increases P. Atk. by 27.6 when using a bow.
Effects
- P. Atck. +27.6
Increases P. Atk. by 32.8 when using a bow.
Effects
- P. Atck. +32.8
Increases P. Atk. by 35.6 when using a bow.
Effects
- P. Atck. +35.6
Increases P. Atk. by 38.6 when using a bow.
Effects
- P. Atck. +38.6
Increases P. Atk. by 45.2 when using a bow.
Effects
- P. Atck. +45.2
Increases P. Atk. by 48.9 when using a bow.
Effects
- P. Atck. +48.9
Increases P. Atk. by 52.7 when using a bow.
Effects
- P. Atck. +52.7
Increases P. Atk. by 61.1 when using a bow.
Effects
- P. Atck. +61.1
Increases P. Atk. by 65.6 when using a bow.
Effects
- P. Atck. +65.6
Increases P. Atk. by 70.4 when using a bow.
Effects
- P. Atck. +70.4
Increases P. Atk. by 80.9 when using a bow.
Effects
- P. Atck. +80.9
Increases P. Atk. by 86.5 when using a bow.
Effects
- P. Atck. +86.5
Increases P. Atk. by 92.4 when using a bow.
Effects
- P. Atck. +92.4
Increases P. Atk. by 105.1 when using a bow.
Effects
- P. Atck. +105.1
Increases P. Atk. by 111.9 when using a bow.
Effects
- P. Atck. +111.9
Increases P. Atk. by 178.8 when using a bow.
Effects
- P. Atck. +178.8
Increases P. Atk. by 189.9 when using a bow.
Effects
- P. Atck. +189.9
Increases P. Atk. by 201.4 when using a bow.
Effects
- P. Atck. +201.4
Increases P. Atk. by 213.5 when using a bow.
Effects
- P. Atck. +213.5
Increases P. Atk. by 226 when using a bow.
Effects
- P. Atck. +226
Increases P. Atk. by 239.1 when using a bow.
Effects
- P. Atck. +239.1
Increases P. Atk. by 252.7 when using a bow.
Effects
- P. Atck. +252.7
Increases P. Atk. by 266.7 when using a bow.
Effects
- P. Atck. +266.7
Increases P. Atk. by 281.3 when using a bow.
Effects
- P. Atck. +281.3
Increases P. Atk. by 296.4 when using a bow.
Effects
- P. Atck. +296.4
Increases P. Atk. by 311.9 when using a bow.
Effects
- P. Atck. +311.9
Increases P. Atk. by 328 when using a bow.
Effects
- P. Atck. +328
Increases P. Atk. by 344.5 when using a bow.
Effects
- P. Atck. +344.5
Increases P. Atk. by 361.6 when using a bow.
Effects
- P. Atck. +361.6
Increases P. Atk. by 379.1 when using a bow.
Effects
- P. Atck. +379.1
Increases P. Atk. by 397 when using a bow.
Effects
- P. Atck. +397
Increases P. Atk. by 415.4 when using a bow.
Effects
- P. Atck. +415.4
Increases P. Atk. by 434.3 when using a bow.
Effects
- P. Atck. +434.3
Increases P. Atk. by 453.5 when using a bow.
Effects
- P. Atck. +453.5
Increases P. Atk. by 473.2 when using a bow.
Effects
- P. Atck. +473.2
Increases P. Atk. by 493.1 when using a bow.
Effects
- P. Atck. +493.1
Increases P. Atk. by 513.5 when using a bow.
Effects
- P. Atck. +513.5
Increases P. Atk. by 534.2 when using a bow.
Effects
- P. Atck. +534.2
Increases P. Atk. by 555.1 when using a bow.
Effects
- P. Atck. +555.1
Increases P. Atk. by 576.3 when using a bow.
Effects
- P. Atck. +576.3
Increases P. Atk. by 597.8 when using a bow.
Effects
- P. Atck. +597.8
Increases P. Atk. by 619.4 when using a bow.
Effects
- P. Atck. +619.4
Increases P. Atk. by 641.2 when using a bow.
Effects
- P. Atck. +641.2
Increases P. Atk. by 663.1 when using a bow.
Effects
- P. Atck. +663.1
Increases P. Atk. by 685 when using a bow.
Effects
- P. Atck. +685
Increases P. Atk. by 707.1 when using a bow.
Effects
- P. Atck. +707.1
Increases P. Atk. by 729.1 when using a bow.
Effects
- P. Atck. +729.1
Increases P. Atk. by 751 when using a bow.
Effects
- P. Atck. +751
Increases P. Atk. by 772.9 when using a bow.
Effects
- P. Atck. +772.9
Increases P. Atk. by 794.6 when using a bow.
Effects
- P. Atck. +794.6
Enchants
| Enchant | Magic Lv | Effects Δ | Description | ||
|---|---|---|---|---|---|
| +1 | 76 | — | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 0.1%. | ||
| |||||
| +2 | 76 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 0.2%. | ||
| |||||
| +3 | 76 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 0.4%. | ||
| |||||
| +4 | 77 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 0.6%. | ||
| |||||
| +5 | 77 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 0.8%. | ||
| |||||
| +6 | 77 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.0%. | ||
| |||||
| +7 | 78 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.1%. | ||
| |||||
| +8 | 78 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.2%. | ||
| |||||
| +9 | 78 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.4%. | ||
| |||||
| +10 | 79 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.6%. | ||
| |||||
| +11 | 79 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.8%. | ||
| |||||
| +12 | 79 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.0%. | ||
| |||||
| +13 | 80 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.1%. | ||
| |||||
| +14 | 80 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.2%. | ||
| |||||
| +15 | 80 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.4%. | ||
| |||||
| +16 | 81 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.6%. | ||
| |||||
| +17 | 81 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.8%. | ||
| |||||
| +18 | 81 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.0%. | ||
| |||||
| +19 | 82 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.1%. | ||
| |||||
| +20 | 82 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.2%. | ||
| |||||
| +21 | 82 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.4%. | ||
| |||||
| +22 | 83 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.6%. | ||
| |||||
| +23 | 83 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.8%. | ||
| |||||
| +24 | 83 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.0%. | ||
| |||||
| +25 | 84 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.1%. | ||
| |||||
| +26 | 84 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.2%. | ||
| |||||
| +27 | 84 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.4%. | ||
| |||||
| +28 | 85 | Magic Lvl +1p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.6%. | ||
| |||||
| +29 | 85 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.8%. | ||
| |||||
| +30 | 85 | p_physical_attack changed | Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 5.0%. | ||
| |||||
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 0.1%.
Effects
- P. Atck. +794.6
- P. Atck. +0.1%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 0.2%.
Effects
- P. Atck. +794.6
- P. Atck. +0.2%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 0.4%.
Effects
- P. Atck. +794.6
- P. Atck. +0.4%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 0.6%.
Effects
- P. Atck. +794.6
- P. Atck. +0.6%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 0.8%.
Effects
- P. Atck. +794.6
- P. Atck. +0.8%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.0%.
Effects
- P. Atck. +794.6
- P. Atck. +1.0%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.1%.
Effects
- P. Atck. +794.6
- P. Atck. +1.1%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.2%.
Effects
- P. Atck. +794.6
- P. Atck. +1.2%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.4%.
Effects
- P. Atck. +794.6
- P. Atck. +1.4%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.6%.
Effects
- P. Atck. +794.6
- P. Atck. +1.6%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 1.8%.
Effects
- P. Atck. +794.6
- P. Atck. +1.8%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.0%.
Effects
- P. Atck. +794.6
- P. Atck. +2.0%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.1%.
Effects
- P. Atck. +794.6
- P. Atck. +2.1%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.2%.
Effects
- P. Atck. +794.6
- P. Atck. +2.2%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.4%.
Effects
- P. Atck. +794.6
- P. Atck. +2.4%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.6%.
Effects
- P. Atck. +794.6
- P. Atck. +2.6%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 2.8%.
Effects
- P. Atck. +794.6
- P. Atck. +2.8%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.0%.
Effects
- P. Atck. +794.6
- P. Atck. +3.0%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.1%.
Effects
- P. Atck. +794.6
- P. Atck. +3.1%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.2%.
Effects
- P. Atck. +794.6
- P. Atck. +3.2%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.4%.
Effects
- P. Atck. +794.6
- P. Atck. +3.4%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.6%.
Effects
- P. Atck. +794.6
- P. Atck. +3.6%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 3.8%.
Effects
- P. Atck. +794.6
- P. Atck. +3.8%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.0%.
Effects
- P. Atck. +794.6
- P. Atck. +4.0%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.1%.
Effects
- P. Atck. +794.6
- P. Atck. +4.1%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.2%.
Effects
- P. Atck. +794.6
- P. Atck. +4.2%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.4%.
Effects
- P. Atck. +794.6
- P. Atck. +4.4%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.6%.
Effects
- P. Atck. +794.6
- P. Atck. +4.6%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 4.8%.
Effects
- P. Atck. +794.6
- P. Atck. +4.8%
Increases P. Atk. by 794.6 when using a bow. Enchant Power: Increases bow P. Atk. by 5.0%.
Effects
- P. Atck. +794.6
- P. Atck. +5.0%