CODEX · NPCS · #29138
Lost Captain
Lv 59Type · Boss
| Item | Qty | Chance |
|---|---|---|
| Earring of Black Ore | 3 | 100% |
| Ring of Black Ore | 4 | 100% |
| Necklace of Black Ore | 2 | 100% |
| Deadman's Glory Stone | 7 – 21 | 100% |
| Greater Dye of CON <Con+4 Dex-4> | 10 – 30 | 100% |
| Greater Dye of DEX <Dex+4 Str-4> | 13 – 27 | 100% |
| Greater Dye of DEX <Dex+4 Con-4> | 10 – 30 | 100% |
| Blessed Scroll: Enchant Armor (B-Grade) | 4 | 100% |
| Art of Battle Axe Blade | 9 – 27 | 80.3859% |
| Deadman's Glory | 1 | 69.0686% |
| Art of Battle Axe | 1 | 69.0686% |
| Staff of Evil Spirits | 1 | 69.0686% |
| Evil Spirit Head | 14 – 42 | 54.9885% |
| Earring of Black Ore Piece | 81 – 243 | 54.1833% |
| Ring of Black Ore Gemstone | 280 – 840 | 18.9766% |
| Necklace of Black Ore Beads | 220 – 660 | 11.0987% |
Rewards
EXP
114,038,596
SP
21,516,187
Combat
HP
196,694
P. Atk.
3,638
M. Atk.
828
P. Def.
2,185
M. Def.
1,066
Accuracy
5
Critical
4%
Atk. Speed
253
Atk. Range
40
Random Damage
10%
Atk. Type
Sword
Basic
STR
60
INT
76
DEX
73
WIT
70
CON
57
MEN
80