CODEX · NPCS · #26995
Frost Tiger
Lv 80Type · WarriorCan Spawn Champions
| Item | Qty | Chance |
|---|---|---|
| Leather | 50 | 100% |
| Coarse Bone Powder | 50 | 100% |
| Iron Ore | 50 | 100% |
| Coal | 50 | 100% |
| Charcoal | 50 | 100% |
| Varnish | 50 | 100% |
| Thons | 50 | 100% |
| Asofe | 50 | 100% |
| Enria | 50 | 100% |
| Mold Hardener | 50 | 100% |
| Mold Glue | 50 | 100% |
| Mold Lubricant | 50 | 100% |
| Varnish of Purity | 10 | 83.5% |
| Durable Metal Plate | 10 | 83.3% |
| Synthetic Cokes | 10 | 83.3% |
| Mithril Alloy | 10 | 83.3% |
| Compound Braid | 10 | 83.3% |
| High-Grade Suede | 10 | 83.3% |
| Adena | 150,000 | 70% |
Rewards
EXP
3,075,966,164
SP
500,000
Combat
HP
6,000
P. Atk.
6,000
M. Atk.
6,000
P. Def.
940
M. Def.
860
Accuracy
5
Critical
4%
Atk. Speed
253
Atk. Range
40
Random Damage
50%
Atk. Type
Fist
Basic
STR
40
INT
21
DEX
30
WIT
20
CON
43
MEN
20