CODEX · NPCS · #25447
Immortal Savior Mardil
Lv 71Type · Boss
Respawn
8h
| Item | Qty | Chance |
|---|---|---|
| Sealed Majestic Robe Fabric | 4 – 9 | 100% |
| Branch of the Mother Tree Head | 4 – 8 | 100% |
| Scroll: Enchant Armor (S-Grade) | 2 | 100% |
| Sealed Robe of Nightmare Fabric | 4 – 12 | 81.7105% |
| Elysian Head | 4 – 12 | 74.65% |
| Memento Mori | 2 – 4 | 50% |
| Destruction Tombstone | 1 – 2 | 50% |
| Neolithic Splinter (A-Grade) | 3 – 5 | 50% |
| Scroll: Enchant Weapon (S-Grade) | 1 | 15.0542% |
| Sealed Robe of Nightmare | 1 | 7.512% |
| Sealed Majestic Robe | 1 | 7.512% |
| Elysian | 1 | 3.226% |
| Branch of the Mother Tree | 1 | 3.226% |
| Blessed Scroll: Enchant Weapon (S-Grade) | 1 | 2.5102% |
Rewards
EXP
474,207,979
SP
18,382,100
Combat
HP
520,000
P. Atk.
1,195
M. Atk.
231
P. Def.
902
M. Def.
440
Accuracy
9
Evasion
-18
Critical
1%
Atk. Speed
253
Atk. Range
40
Random Damage
50%
Atk. Type
Blunt
Basic
STR
60
INT
76
DEX
73
WIT
70
CON
57
MEN
80