CODEX · NPCS · #25444
Enmity Ghost Ramdal
Lv 65Type · Boss
Respawn
8h
| Item | Qty | Chance |
|---|---|---|
| Sealed Dark Crystal Gaiters Pattern | 5 – 14 | 100% |
| Carnage Bow Stave | 7 – 21 | 100% |
| Scroll: Enchant Armor (A-Grade) | 3 | 100% |
| Sealed Tallum Plate Armor Pattern | 3 – 7 | 84.6884% |
| Memento Mori | 1 – 4 | 50% |
| Destruction Tombstone | 1 – 2 | 50% |
| Neolithic Splinter (A-Grade) | 3 – 5 | 50% |
| Scroll: Enchant Weapon (A-Grade) | 1 | 40.2101% |
| Sealed Dark Crystal Breastplate Pattern | 9 – 27 | 33.3379% |
| Sealed Dark Crystal Gaiters | 1 | 12.88% |
| Carnage Bow | 1 | 9.154% |
| Sealed Dark Crystal breastplate | 1 | 8.04% |
| Sealed Tallum Plate Armor | 1 | 5.499% |
| Blessed Scroll: Enchant Weapon (A-Grade) | 1 | 4.826% |
Rewards
EXP
237,352,644
SP
13,309,040
Combat
HP
500,000
P. Atk.
973
M. Atk.
175
P. Def.
816
M. Def.
398
Accuracy
5
Evasion
-18
Critical
4%
Atk. Speed
253
Atk. Range
40
Random Damage
30%
Atk. Type
Sword
Basic
STR
60
INT
76
DEX
73
WIT
70
CON
57
MEN
80