CODEX · NPCS · #25226
Roaring Lord Kastor
Lv 62Type · Boss
Respawn
8h
| Item | Qty | Chance |
|---|---|---|
| Sealed Phoenix Ring | 1 | 100% |
| Sealed Phoenix Ring Gemstone | 43 – 130 | 100% |
| Tallum Blade Edge | 9 – 26 | 100% |
| Elemental Sword Edge | 9 – 25 | 100% |
| Scroll: Enchant Armor (A-Grade) | 7 | 100% |
| Scroll: Enchant Weapon (A-Grade) | 1 | 97.5996% |
| Sealed Phoenix Earring | 1 | 68.969% |
| Sealed Phoenix Necklace | 1 | 51.925% |
| Earth Egg | 3 – 7 | 50% |
| Destruction Tombstone | 1 – 4 | 50% |
| Neolithic Splinter (A-Grade) | 3 – 5 | 50% |
| Sealed Phoenix Earring Gemstone | 81 – 243 | 38.5638% |
| Sealed Phoenix Necklace Beads | 140 – 420 | 17.248% |
| Blessed Scroll: Enchant Weapon (A-Grade) | 1 | 11.7119% |
| Tallum Blade | 1 | 11.109% |
| Elemental Sword | 1 | 11.109% |
Rewards
EXP
167,244,337
SP
27,163,520
Combat
HP
640,000
P. Atk.
1,606
M. Atk.
539
P. Def.
772
M. Def.
377
Accuracy
9
Evasion
-18
Critical
1%
Atk. Speed
253
Atk. Range
40
Random Damage
50%
Atk. Type
Blunt
Basic
STR
60
INT
76
DEX
73
WIT
70
CON
57
MEN
80