CODEX · NPCS · #25179
Guardian of the Statue of Giant Karum
Lv 60Type · Boss
Respawn
8h
| Item | Qty | Chance |
|---|---|---|
| Leather Armor of Doom Design | 10 – 29 | 100% |
| Blue Wolf Leather Armor Texture | 10 – 29 | 100% |
| Demon's Dagger Edge | 11 – 34 | 100% |
| Scroll: Enchant Armor (B-Grade) | 6 – 17 | 100% |
| Scroll: Enchant Weapon (B-Grade) | 2 | 100% |
| Nonliving Nucleus | 1 – 4 | 50% |
| Destruction Tombstone | 1 | 50% |
| Neolithic Splinter (B-Grade) | 4 – 6 | 50% |
| Blue Wolf Leather Armor | 1 | 19.621% |
| Leather Armor of Doom | 1 | 19.621% |
| Demon's Dagger | 1 | 15.862% |
| Blessed Scroll: Enchant Weapon (B-Grade) | 1 | 12.8268% |
Rewards
EXP
126,509,653
SP
12,742,770
Combat
HP
440,000
P. Atk.
785
M. Atk.
134
P. Def.
743
M. Def.
362
Evasion
-18
Critical
8%
Atk. Speed
253
Atk. Range
1,100
Reuse Delay
1,500
Random Damage
10%
Atk. Type
Bow
Basic
STR
60
INT
76
DEX
73
WIT
70
CON
57
MEN
80