CODEX · NPCS · #25092
Korim
Lv 70Type · Boss
Respawn
8h
| Item | Qty | Chance |
|---|---|---|
| Sealed Helm of Nightmare Design | 13 – 39 | 100% |
| Tallum Glaive Edge | 13 – 40 | 100% |
| Scroll: Enchant Armor (A-Grade) | 5 – 16 | 100% |
| Sealed Majestic Circlet Design | 14 – 42 | 91.777% |
| Blessed Scroll: Enchant Armor (S-Grade) | 1 | 55.7237% |
| Memento Mori | 3 – 7 | 50% |
| Destruction Tombstone | 1 – 4 | 50% |
| Neolithic Splinter (A-Grade) | 3 – 5 | 50% |
| Sealed Shield of Nightmare | 1 | 46.472% |
| Sealed Shield of Nightmare Fragment | 40 – 120 | 40.7969% |
| Sealed Helm of Nightmare | 1 | 32.5661% |
| Sealed Majestic Circlet | 1 | 32.5659% |
| Tallum Glaive | 1 | 14.329% |
Rewards
EXP
429,634,523
SP
36,921,550
Combat
HP
760,000
P. Atk.
2,155
M. Atk.
717
P. Def.
888
M. Def.
433
Accuracy
9
Evasion
-18
Critical
1%
Atk. Speed
253
Atk. Range
40
Random Damage
50%
Atk. Type
Blunt
Basic
STR
60
INT
76
DEX
73
WIT
70
CON
57
MEN
80