CODEX · NPCS · #22142
Triol's Layperson
Lv 78Type · WarriorCan Spawn Champions
Respawn
48s
| Item | Qty | Chance |
|---|---|---|
| Charcoal | 1 – 4 | 100% |
| Adena | 68,760 – 140,805 | 70% |
| Suede | 1 – 3 | 63.7094% |
| High-Grade Suede | 1 | 23.8911% |
| Metal Hardener | 1 | 11.4676% |
| Sealed Shield of Nightmare Fragment | 1 | 4.3532% |
| Sealed Helm of Nightmare Design | 1 | 3.4275% |
| Sealed Majestic Circlet Design | 1 | 3.4275% |
| Mold Hardener | 1 | 2.493% |
| Giant's Codex | 1 | 0.5% |
| Sealed Shield of Nightmare | 1 | 0.1613% |
| Sealed Helm of Nightmare | 1 | 0.1129% |
| Sealed Majestic Circlet | 1 | 0.1129% |
| Scroll: Enchant Weapon (S-Grade) | 1 | 0.045% |
Rewards
EXP
1,511,275,834
SP
91,250
Combat
HP
2,975
P. Atk.
938
M. Atk.
657
P. Def.
355
M. Def.
260
Accuracy
8
Evasion
3
Critical
4%
Atk. Speed
253
Atk. Range
40
Random Damage
10%
Atk. Type
Fist
Basic
STR
40
INT
21
DEX
30
WIT
20
CON
43
MEN
20