CODEX · NPCS · #22044
Ragna Orc Sorcerer
Lv 50Type · Warrior
Respawn
48s
| Item | Qty | Chance |
|---|---|---|
| Adena | 9,690 – 19,695 | 70% |
| Animal Bone | 1 | 45.0129% |
| Animal Skin | 1 | 45.0129% |
| Herb of Life | 1 | 23.1% |
| Greater Herb of Life | 1 | 15.96% |
| Greater Herb of Mana | 1 | 7.59% |
| Coarse Bone Powder | 1 | 4.5012% |
| Superior Herb of Life | 1 | 2.94% |
| Stone of Purity | 1 | 2.2507% |
| Herb of Mana | 1 | 2.09% |
| Superior Herb of Mana | 1 | 1.32% |
| Herb of Recovery | 1 | 0.34% |
| Herb of Recovery | 1 | 0.33% |
| Mold Hardener | 1 | 0.2936% |
| Life Stone - Level 52 | 1 | 0.1875% |
| Mid-Grade Life Stone - Level 52 | 1 | 0.0469% |
| War Axe | 1 | 0.0051% |
| Nirvana Axe | 1 | 0.0051% |
| Stick of Eternity | 1 | 0.0051% |
| Paradia Staff | 1 | 0.0051% |
| Pa'agrian Hammer | 1 | 0.0051% |
| Sage's Staff | 1 | 0.0051% |
| Club of Nature | 1 | 0.0051% |
| Mace of Underworld | 1 | 0.0051% |
| High-Grade Life Stone - Level 52 | 1 | 0.0047% |
| Top-Grade Life Stone - Level 52 | 1 | 0.0009% |
Rewards
EXP
40,154,162
SP
6,825
Combat
HP
1,421
P. Atk.
306
M. Atk.
209
P. Def.
200
M. Def.
147
Accuracy
9
Critical
1%
Atk. Speed
253
Atk. Range
40
Random Damage
50%
Atk. Type
Blunt
Basic
STR
40
INT
21
DEX
30
WIT
20
CON
43
MEN
20