CODEX · NPCS · #21330
Grazing Buffalo
Lv 78Type · WarriorCan Spawn Champions
Respawn
2m
| Item | Qty | Chance |
|---|---|---|
| Charcoal | 1 | 83.3334% |
| Adena | 40,065 – 81,765 | 70% |
| Suede | 1 | 55.5554% |
| Greater Herb of Life | 1 | 18.9% |
| Superior Herb of Life | 1 | 14.7% |
| High-Grade Suede | 1 | 8.5425% |
| Herb of Life | 1 | 8.4% |
| Greater Herb of Mana | 1 | 5.94% |
| Superior Herb of Mana | 1 | 3.96% |
| Metal Hardener | 1 | 2.924% |
| Herb of Mana | 1 | 1.1% |
| Elysian Head | 1 | 0.673% |
| Branch of the Mother Tree Head | 1 | 0.6719% |
| Mold Hardener | 1 | 0.6571% |
| Flaming Dragon Skull Piece | 1 | 0.391% |
| Doom Crusher Head | 1 | 0.342% |
| Herb of Recovery | 1 | 0.34% |
| Herb of Recovery | 1 | 0.33% |
| Life Stone - Level 76 | 1 | 0.1443% |
| Scroll: Enchant Armor (S-Grade) | 1 | 0.0863% |
| Mid-Grade Life Stone - Level 76 | 1 | 0.0259% |
| Elysian | 1 | 0.008% |
| Branch of the Mother Tree | 1 | 0.008% |
| High-Grade Life Stone - Level 76 | 1 | 0.0022% |
Rewards
EXP
1,511,275,834
SP
52,550
Combat
HP
2,870
P. Atk.
884
M. Atk.
610
P. Def.
340
M. Def.
227
Accuracy
10
Evasion
1
Critical
1%
Atk. Speed
253
Atk. Range
40
Random Damage
50%
Atk. Type
Blunt
Basic
STR
40
INT
21
DEX
30
WIT
20
CON
43
MEN
20