CODEX · NPCS · #21110
Marsh Predator
Lv 69Type · WarriorCan Spawn Champions
Respawn
45s
| Item | Qty | Chance |
|---|---|---|
| Adena | 14,220 – 28,875 | 70% |
| Charcoal | 1 | 38.4615% |
| Suede | 1 | 25% |
| Herb of Life | 1 | 23.1% |
| Greater Herb of Life | 1 | 15.96% |
| Greater Herb of Mana | 1 | 8.91% |
| Superior Herb of Life | 1 | 2.94% |
| Adamantite Nugget | 1 | 1.8725% |
| Superior Herb of Mana | 1 | 1.32% |
| Herb of Mana | 1 | 0.77% |
| Sealed Dark Crystal Leggings Design | 1 | 0.763% |
| Mold Lubricant | 1 | 0.645% |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 0.486% |
| Mold Hardener | 1 | 0.482% |
| Recipe: Destroyer Hammer (60%) | 1 | 0.474% |
| Sealed Tallum Leather Armor Pattern | 1 | 0.342% |
| Herb of Recovery | 1 | 0.34% |
| Herb of Recovery | 1 | 0.33% |
| Recipe: Blessed Spiritshot A | 1 | 0.1141% |
| Life Stone - Level 67 | 1 | 0.1133% |
| Sealed Dark Crystal Leggings | 1 | 0.022% |
| Mid-Grade Life Stone - Level 67 | 1 | 0.0161% |
| Sealed Dark Crystal Leather Armor | 1 | 0.014% |
| Sealed Tallum Leather Armor | 1 | 0.01% |
| High-Grade Life Stone - Level 67 | 1 | 0.0089% |
Rewards
EXP
387,199,547
SP
16,850
Combat
HP
2,395
P. Atk.
668
M. Atk.
456
P. Def.
291
M. Def.
194
Accuracy
5
Critical
6%
Atk. Speed
253
Atk. Range
40
Random Damage
30%
Atk. Type
Sword
Basic
STR
40
INT
21
DEX
30
WIT
20
CON
43
MEN
20