CODEX · NPCS · #21095
Giant Poison Bee
Lv 21Type · WarriorCan Spawn Champions
Respawn
25s
| Item | Qty | Chance |
|---|---|---|
| Antidote | 2 | 100% |
| Adena | 2,145 – 3,825 | 70% |
| Varnish | 1 | 23.132% |
| Coal | 1 | 23.1319% |
| Herb of Life | 1 | 23.1% |
| Greater Herb of Life | 1 | 15.96% |
| Greater Herb of Mana | 1 | 7.15% |
| Recipe: Soulshot (D-Grade) | 1 | 3.7022% |
| Superior Herb of Life | 1 | 2.94% |
| Herb of Mana | 1 | 2.86% |
| Superior Herb of Mana | 1 | 0.99% |
| Herb of Recovery | 1 | 0.34% |
| Herb of Recovery | 1 | 0.33% |
| Viper Fang | 1 | 0.304% |
Rewards
EXP
1,023,784
SP
975
Combat
HP
364
P. Atk.
48
M. Atk.
33
P. Def.
90
M. Def.
60
Critical
8%
Atk. Speed
253
Atk. Range
40
Random Damage
10%
Atk. Type
Dagger
Basic
STR
40
INT
21
DEX
30
WIT
20
CON
43
MEN
20