CODEX · NPCS · #20576
Oel Mahum Witch Doctor
Lv 55Type · WarriorCan Spawn Champions
Respawn
41s
| Item | Qty | Chance |
|---|---|---|
| Adena | 17,535 – 35,730 | 70% |
| Coal | 1 | 41.6665% |
| Varnish | 1 | 38.4615% |
| Greater Herb of Life | 1 | 18.9% |
| Superior Herb of Life | 1 | 14.7% |
| Herb of Life | 1 | 8.4% |
| Cokes | 1 | 6.8494% |
| Greater Herb of Mana | 1 | 6.05% |
| Superior Herb of Mana | 1 | 3.85% |
| Recipe: Zubei's Shield (100%) | 1 | 3.0121% |
| Stone of Purity | 1 | 2.7025% |
| Herb of Mana | 1 | 1.1% |
| Mold Lubricant | 1 | 0.7835% |
| Herb of Recovery | 1 | 0.34% |
| Herb of Recovery | 1 | 0.33% |
| Recipe: Soulshot (B) Compressed Package (100%) | 1 | 0.3181% |
| Ring of Seal | 1 | 0.254% |
| Recipe: Greater Spiritshot (B) Compressed Package(100%) | 1 | 0.1981% |
| Nassen's Earring | 1 | 0.17% |
| Life Stone - Level 55 | 1 | 0.1696% |
| Necklace of Seal | 1 | 0.128% |
| Recipe: Kris (100%) | 1 | 0.0402% |
| Mid-Grade Life Stone - Level 55 | 1 | 0.0377% |
| High-Grade Life Stone - Level 55 | 1 | 0.016% |
Rewards
EXP
70,853,089
SP
17,750
Combat
HP
1,673
P. Atk.
388
M. Atk.
265
P. Def.
224
M. Def.
164
Accuracy
9
Critical
6%
Atk. Speed
253
Atk. Range
40
Random Damage
50%
Atk. Type
Blunt
Basic
STR
40
INT
21
DEX
30
WIT
20
CON
43
MEN
20