CODEX · NPCS · #20161
Oel Mahum
Lv 53Type · WarriorCan Spawn Champions
Respawn
41s
| Item | Qty | Chance |
|---|---|---|
| Adena | 8,295 – 16,845 | 70% |
| Animal Bone | 1 | 25% |
| Animal Skin | 1 | 25% |
| Herb of Life | 1 | 23.1% |
| Treasure Key | 1 | 18.3479% |
| Greater Herb of Life | 1 | 15.96% |
| Recipe: Silver Arrow (100%) | 1 | 8.8098% |
| Greater Herb of Mana | 1 | 8.14% |
| Leather | 1 | 4.7621% |
| Superior Herb of Life | 1 | 2.94% |
| Herb of Mana | 1 | 1.54% |
| Superior Herb of Mana | 1 | 1.32% |
| Crafted Leather | 1 | 0.601% |
| Recipe: Soulshot (B-Grade) | 1 | 0.442% |
| Enria | 1 | 0.3675% |
| Recipe: Blessed Spiritshot (B) Compressed Package (100%) | 1 | 0.3441% |
| Herb of Recovery | 1 | 0.34% |
| Herb of Recovery | 1 | 0.33% |
| Recipe: Blessed Spiritshot B | 1 | 0.148% |
| Life Stone - Level 55 | 1 | 0.1054% |
| Recipe: Greater Blessed Spiritshot (B) Compressed Package(100%) | 1 | 0.0979% |
| Mid-Grade Life Stone - Level 55 | 1 | 0.0343% |
| Great Pata | 1 | 0.018% |
| High-Grade Life Stone - Level 55 | 1 | 0.0024% |
Rewards
EXP
57,383,988
SP
8,200
Combat
HP
1,570
P. Atk.
354
M. Atk.
242
P. Def.
214
M. Def.
157
Accuracy
5
Critical
4%
Atk. Speed
253
Atk. Range
40
Random Damage
30%
Atk. Type
Sword
Basic
STR
40
INT
21
DEX
30
WIT
20
CON
43
MEN
20