Stats
Base values at +0 enchant
M.Def
51
Drops
Monster sources
| Pagan Watcher Cerberon | 55 | 1 | |
| Enchanted Forest Watcher Ruell | 55 | 1 | |
| Cursed Clara | 50 | 1 | |
| Grave Robber Kim | 52 | 1 | |
| Purgatory Conjurer | 59 | 1 | |
| Kranrot | 59 | 1 | |
| Eye of Splendor | 60 | 1 | |
| Cave Keeper | 58 | 1 | |
| Pobby | 57 | 1 |
Pagan Watcher Cerberon Lv 55 Enchanted Forest Watcher Ruell Lv 55 Cursed Clara Lv 50 Grave Robber Kim Lv 52 Purgatory Conjurer Lv 59 Kranrot Lv 59 Eye of Splendor Lv 60 Cave Keeper Lv 58 Pobby Lv 57
Composing items
Required materials