Greater Healing Potion
A magical potion that slowly restores HP. High endurance.
Item effects
Skills granted while equipped
Drops
Monster sources
| Treasures of the Festival | 30 | 1 | |
| Treasures of the Festival | 41 | 1 | |
| Treasures of the Festival | 30 | 1 | |
| Treasures of the Festival | 41 | 1 | |
| Ol Mahum Marksman | 28 | 1 | |
| Hallowed Monk | 32 | 2 | |
| Otherworldly Invader Soldier | 30 | 2 | |
| Kael's Bead | 23 | 1 | |
| Freki's Vampire Bat | 24 | 1 | |
| Doll Blader | 80 | 16–32 |
Treasures of the Festival Lv 30 Treasures of the Festival Lv 41 Treasures of the Festival Lv 30 Treasures of the Festival Lv 41 Ol Mahum Marksman Lv 28 Hallowed Monk Lv 32 Otherworldly Invader Soldier Lv 30 Kael's Bead Lv 23 Freki's Vampire Bat Lv 24 Doll Blader Lv 80
Spoils
Spoil + Sweeper sources
| Androscorpio | 29 | 3 | |
| Ant Larva | 29 | 3–5 | |
| Ant Overseer | 32 | 5–11 | |
| Silenos | 30 | 3–6 | |
| Strain | 31 | 3–6 | |
| Stinger Wasp | 30 | 3 | |
| Delu Lizardman Scout | 29 | 3 | |
| Breka Orc | 31 | 3 | |
| Young Gigantiops | 31 | 5–9 | |
| Roxide Cohort | 29 | 6–12 |
Androscorpio Lv 29 Ant Larva Lv 29 Ant Overseer Lv 32 Silenos Lv 30 Strain Lv 31 Stinger Wasp Lv 30 Delu Lizardman Scout Lv 29 Breka Orc Lv 31 Young Gigantiops Lv 31 Roxide Cohort Lv 29