Fully restores party member's HP. Can be used when MP is under 25%.
CODEX · CLASSES · ELDER_SHARING
Elder Sharing
Tier T0
Progression
Skills
Skills acquired by level — each row is a separate SP purchase at the class trainer.
| Icon | Name | Skill Lv. | Magic Lv. | Description |
|---|---|---|---|---|
| Benediction | Fully restores party member's HP. Can be used when MP is under 25%. | |||
| Blessed Blood | For 15 seconds, bestows the blessing of blood upon party members. Recovers HP by a certain rate when being attacked. | |||
| Body of Avatar | Restores HP of all party members by 35% and increases Max HP by 35% for 20 minutes. | |||
| Celestial Shield | Protects the target with sacred power, making it invincible for 10 seconds. The effect is canceled if any action other than movement is initiated. | |||
| Death Whisper | Increases Critical Damage by 35% for 20 minutes. | |||
| Empower | Increases M. Atk. by 75% for 20 minutes. | |||
| Focus | Increases Critical Rate by 30% for 20 minutes. | |||
| Greater Battle Heal | Immediately restores the target's HP with 858 Power. | |||
| Guidance | Increases Accuracy by 4 for 20 minutes. | |||
| Hold Undead | Paralyzes an undead monster for 30 seconds. | |||
| Magical BackFire | Increases the enemy's skill MP consumption by 200% for 1 minute. | |||
| Major Group Heal | Restores all party member's HP by 1170 Power. Consumes 4 Spirit Ore. | |||
| Mana Storm | Supplements the user's M. Atk. with 60 Power to consume nearby enemies' MP. Temporary blocks restore MP from mana potions. | |||
| Mass Resurrection | Resurrects dead clan members, also restores 55% of Exp. | |||
| Peace | Puts target's mind at peace, decreasing their aggression. | |||
| Prayer | Increases the power of HP recovery magic received by all party members by 12% for 20 minutes. | |||
| Purify | Cancels paralysis and petrification and cures severe poison/bleed condition. | |||
| Repose | Diminishes undead monster's will to attack. | |||
| Requiem | Sings a requiem that prevents nearby undead monsters from making preemptive attacks for 2 minutes. | |||
| Resist Holy | Increases Resistance to Holy by 20% for 20 minutes. | |||
| Resist Wind | Increases Resistance to Wind by 20% for 20 minutes. | |||
| Restore Life | Recovers HP by 30 percent. | |||
| Stigma of Shilien | For 30 seconds, decreases Resistance to short-range weapons by 40. | |||
| Vampiric Rage | For 20 minutes, 9% of the standard melee damage inflicted on the enemy is recovered as HP. |
For 15 seconds, bestows the blessing of blood upon party members. Recovers HP by a certain rate when being attacked.
Restores HP of all party members by 35% and increases Max HP by 35% for 20 minutes.
Protects the target with sacred power, making it invincible for 10 seconds. The effect is canceled if any action other than movement is initiated.
Increases Critical Damage by 35% for 20 minutes.
Increases M. Atk. by 75% for 20 minutes.
Increases Critical Rate by 30% for 20 minutes.
Immediately restores the target's HP with 858 Power.
Increases Accuracy by 4 for 20 minutes.
Paralyzes an undead monster for 30 seconds.
Increases the enemy's skill MP consumption by 200% for 1 minute.
Restores all party member's HP by 1170 Power. Consumes 4 Spirit Ore.
Supplements the user's M. Atk. with 60 Power to consume nearby enemies' MP. Temporary blocks restore MP from mana potions.
Resurrects dead clan members, also restores 55% of Exp.
Puts target's mind at peace, decreasing their aggression.
Increases the power of HP recovery magic received by all party members by 12% for 20 minutes.
Cancels paralysis and petrification and cures severe poison/bleed condition.
Diminishes undead monster's will to attack.
Sings a requiem that prevents nearby undead monsters from making preemptive attacks for 2 minutes.
Increases Resistance to Holy by 20% for 20 minutes.
Increases Resistance to Wind by 20% for 20 minutes.
Recovers HP by 30 percent.
For 30 seconds, decreases Resistance to short-range weapons by 40.
For 20 minutes, 9% of the standard melee damage inflicted on the enemy is recovered as HP.